Bungalow / Mobile Home 2013
| High season: | 05/07 – 18/08 | ||||
| Medium season: | 14/06 - 04/07 19/08 - 02/09 |
||||
| Low season: | 28/03 - 13/06 03/09-28/09 |
||||
| PETS ARE ALLOWED <10 kg (Fianza de 100 euros) | 28/03 – 04/07 19/08 – 28/09 |
||||
| CAPACITY/SEASON | Pet | HIGH | MIDDLE | LOW | |
| Mobil Home MARINA 2 | 2 | 85€ | 68€ | 51€ | |
| Mobil Home MARINA 4 | 4 | 104€ | 86€ | 58€ | |
| Mobil Home L | 4/6 | 118€ | 101€ | 70€ | |
| Bungalows CAMPECO | 4 | 104€ | 86€ | 58€ | |
| Bungalows CAMPECO TERRACE | 4 | 109€ | 92€ | 62€ | |
| Bungalows NEMO | 4 | 109€ | 92€ | 62€ | |
| Bungalows CAMPECO CLUB | 4 | 115€ | 98€ | 68€ | |
| Bungalows CLUB 5 | 5 | 120€ | 105€ | 75€ | |
| Bungalows CAMPITEL | 6 | 121€ | 106€ | 76€ | |
| Bungalows SAMOA | 6 | 136€ | 118€ | 90€ | |
| Bungalows TONGA | 2 | 90€ | 76€ | 61€ | |
| Bungalows TONGA ROOM | 2 | 86€ | 71€ | 51€ | |
VAT included (10%) *
Tourist Taxes are not included.
Minimum stay: HIGH SEASON 7 NIGHTS (linen included)
MEDIUM SEASON 3 NIGHTS LESS FROM 22-24/6 2 NIGHTS (SHEETS NOT INCLUDED)
LOW SEASON 2 NIGHTS LEAST EASTER 3 NIGHTS (SHEETS NOT INCLUDED)
Possibility to rent bed linen: 2 pax 3€ - 4 pax 6 € - 6 pax 9€
Visit rental units: adult, € 8; child 1-10 years, 5€ max. 1 night
2n cars: 5€ / night
ENTRANCE: From 17 hours to 21 hours
DEPARTURE before 12 p.m.
FORM OF PAYMENT:
THE TOTAL AMOUNT MUST BE PAID AT THE ARRIVAL
WE ACCEPT CHEQUES VACANCES
WE DON'T ACCEPT BANK CHECKS
In accordance with the Organic Law 15/1990 on the Protection of Personal Data. we hereby inform you that your personal information will be included in our file. You can exercise your right to access, cancel and correct this information.
* If the tax is changed by law, the prices will be modified.







